| Measurable, reportable and verifiable institutions & issues: matching support and actions. |
||||||||
| Third Generation Environmentalism Bonn, 03.06.2009 |
||||||||
| Bringing together the two tracks of the MRV debate; MRV of developing country enhanced actions, and MRV of developed country finance, technology and capacity building support, this side event investigated institutional structure and proposals for actions both inside and outside of the UNFCCC. |
||||||||
| • | Jennifer Morgan, Director, Global Climate Change, E3G | |||||||
| |
||||||||
| • | Hilary McMahon, Senior Associate, WRI [download slides] |
|||||||
| • | Teng Fei, Institute of Energy, Environment and Economy, Tsinghua University [download slides] |
|||||||
| • | Zou Ji, School of Environment and Natural Resources, Renmin University | |||||||
| • | Juergen Lefevere, Policy Coordinator, International Climate Negotiations, European Commission | |||||||
| • | Jane Ellis, Principle Analyst, Climate Change OECD | |||||||
| • | Questions and Answers | |||||||
