| The property and building sector and the Copenhagen agreement |
||||||||
| United Nations Environment Programme (UNEP) Bonn, 03.06.2009 |
||||||||
|
Property and buildings have, according to IPCC, the highest potential of all economic sectors for delivering significant emission cuts.
This side event presented recommendations from UNEP to UNFCCC delegations on how this potential can best be realized through a Copenhagen Agreement |
||||||||
| • | Opening by Dr. Kaarin Taipalle, Chair of Marrakech Task Force on Sustainable Building and Construction, Finland [download slides] |
|||||||
| |
||||||||
| • | Donna McIntire, Programme Officer for Buildings & Climate Change, UNEP DTIE [download slides] |
|||||||
| • | Birgitte Holter, Hydro Building Systems, Norway, Chair SBCI [download slides] |
|||||||
| • | Claire Boasson, Special Adviser Energy & Climate, UNEP DTIE [download slides] |
|||||||
| • | Harri Laurika, Counselor, Ministry of Environment, Finland [download slides] |
|||||||
| • | Questions & Answers |
|||||||
